Continuing with our monthly returns tracker, the month of October 2025 was characterized by increasing uncertainty around high AI driven stocks valuations and risk of US economy slipping into a recession and dragging global economy with it. In this scenario we maintain our 60:40 debt equity allocation.
Portfolio highlights October 2025:
Despite a clear downtrend in broader equity markets during the month of October, our portfolio value is still holding close to the breakeven point. While Nifty 50 has largely been flat, the mid cap and small cap space with broader equity market has been facing downward pressure due to global uncertainty and effects of US tariffs.
Portfolio actions October 2025:
Debt fund HDFC Low duration fund has generated yield of Rs 19905. This is reinvested into Clean Science at current price of Rs 980.
Portfolio composition as of 06/11/2025 for a portfolio size Rs 50 lakhs.
Debt component: 60% Invested in HDFC Low duration fund Rs 30 lakhs. Annualized yield 7% (approx.). At current NAV of Rs 64.1763, we have 46746 units invested in this fund.
Equity component: 40% Invested equally in below stocks at prices prevailing on 06/11/2025.
| Name | Buy Price | Quantity | Amount Invested Rs | CMP | Current Value | Gain/(Loss) |
| HDFC AMC | 5650 | 30 | 169,500 | 5,365 | 160,950 | -8,550 |
| Clean Science | 1213 | 168 | 203,784 | 981 | 164,808 | -38,976 |
| Fine Organics | 5164 | 37 | 191,068 | 4,391 | 162,467 | -28,601 |
| HDFC Life | 755 | 225 | 169,875 | 738 | 166,050 | -3,825 |
| Hyundai | 2080 | 82 | 170,560 | 2,382 | 195,324 | 24,764 |
| CDSL | 1525 | 111 | 169,275 | 1,525 | 169,275 | 0 |
| CAMS | 3900 | 44 | 171,600 | 3,725 | 163,900 | -7,700 |
| Adv Enzymes | 350 | 485 | 169,750 | 311 | 150,835 | -18,915 |
| Affle 3i | 1980 | 86 | 170,280 | 1,745 | 150,070 | -20,210 |
| Five Star Bus Sol | 615 | 276 | 169,740 | 626 | 172,776 | 3,036 |
| Amazon Inc | 232* | 8 | 170,000* | 252 | 178,577* | 8,577 |
| Invesco Nasdaq ETF | 570* | 3 | 130,000* | 626 | 166,353* | 36,353 |
| HDFC Low Duration Fund | 63.1132 | 46746 | 2,950,290 | 64.1763 | 2,999,985 | 49,696 |
| Total | 5,005,722 | 5,001,371 | -4,351 |
*Price in US dollars, converted at prevailing exchange rates.
It is important to note that this is not a stock recommendation. We are simply providing an objective evaluation of the performance of investing strategy.