Continuing with our monthly returns tracker, the month of September 2025 was characterized by uncertainty around tariff situation and other global factors. In this scenario we maintain our 60:40 debt equity allocation.
Portfolio highlights September 2025:
Despite a clear downtrend in broader equity markets during the month of September, our portfolio value is still holding at breakeven point. While Nifty 50 has largely been flat, the mid cap and small cap space with broader equity market has been facing downward pressure due to global uncertainty and effects of US tariffs.
Portfolio actions September 2025:
Debt fund HDFC Low duration fund has generated yield of Rs 17188. This is reinvested into Fine Organics at current price of Rs 4622.
Portfolio composition as of 03/10/2025 for a portfolio size Rs 50 lakhs.
Debt component: 60% Invested in HDFC Low duration fund Rs 30 lakhs. Annualized yield 7% (approx.). At current NAV of Rs 63.7533, we have 47057 units invested in this fund.
Equity component: 40% Invested equally in below stocks at prices prevailing on 03/10/2025.
| Name | Buy Price | Quantity | Amount Invested Rs | CMP | Current Value | Gain/(Loss) |
| HDFC AMC | 5650 | 30 | 170,000 | 5,570 | 167,100 | (2,900) |
| Clean Science | 1246 | 147 | 183,176 | 1,085 | 159,495 | (23,681) |
| Fine Organics | 5164 | 37 | 191,078 | 4,624 | 171,088 | (19,990) |
| HDFC Life | 755 | 225 | 170,000 | 759 | 170,775 | 775 |
| Hyundai | 2080 | 82 | 170,000 | 2,516 | 206,312 | 36,312 |
| CDSL | 1525 | 111 | 170,000 | 1,484 | 164,724 | (5,276) |
| CAMS | 3900 | 44 | 170,000 | 3,810 | 167,640 | (2,360) |
| Adv Enzymes | 350 | 485 | 170,000 | 332 | 161,020 | (8,980) |
| Affle 3i | 1980 | 86 | 170,000 | 1,945 | 167,270 | (2,730) |
| Five Star Bus Sol | 615 | 276 | 170,000 | 535 | 147,660 | (22,340) |
| Amazon Inc | 232* | 8 | 170,000 | 223 | 158,366 | (11,634) |
| Invesco Nasdaq ETF | 570* | 3 | 130,000 | 611 | 162,715 | 32,715 |
| HDFC Low Duration Fund | 63.1132 | 47057 | 2,969,918 | 63.7533 | 3,000,039 | 30,121 |
| Total | 5,004,172 | 5,004,204 | 32 |
*Price in US dollars, converted at prevailing exchange rates.
It is important to note that this is not a stock recommendation. We are simply providing an objective evaluation of the performance of investing strategy.