Continuing with our monthly returns tracker, the month of August was characterized by uncertainty around tariff situation and other global factors. In this scenario we maintain our 60:40 debt equity allocation.
Portfolio actions August 2025:
Debt fund HDFC Low duration fund has generated yield of Rs 13176. This is reinvested into Clean Science at current price of Rs 1170.
Portfolio composition as of 03/09/2025 for a portfolio size Rs 50 lakhs.
Debt component: 60% Invested in HDFC Low duration fund Rs 30 lakhs. Annualized yield 7% (approx.). At current NAV of Rs 63.1132, we have 47326 units invested in this fund.
Equity component: 40% Invested equally in below stocks at prices prevailing on 30th July 2025.
Name | Buy Price | Quantity | Amount Invested Rs | CMP | Current Value | Gain/(Loss) |
HDFC AMC | 5650 | 30 | 170000 | 5600 | 168000 | (2000) |
Clean Science | 1246 | 147 | 183176 | 1170 | 171990 | (11186) |
Fine Organics | 5230 | 33 | 170000 | 4858 | 160314 | (9686) |
HDFC Life | 755 | 225 | 170000 | 774 | 174150 | 4150 |
Hyundai | 2080 | 82 | 170000 | 2525 | 207050 | 37050 |
CDSL | 1525 | 111 | 170000 | 1519 | 168609 | (1391) |
CAMS | 3900 | 44 | 170000 | 3820 | 168080 | (1920) |
Adv Enzymes | 350 | 485 | 170000 | 339 | 164415 | (5585) |
Affle 3i | 1980 | 86 | 170000 | 1925 | 165550 | (4450) |
Five Star Bus Sol | 615 | 276 | 170000 | 535 | 147660 | (22340) |
Amazon Inc | 232* | 8 | 170000 | 225 | 158616* | (11384)* |
Invesco Nasdaq ETF | 570* | 3 | 130000 | 570 | 150685* | 20685* |
Total | 2,013,176 | 2,005,119 | (8057) |
*Price in US dollars, converted at prevailing exchange rates.
It is important to note that this is not a stock recommendation. We are simply providing an objective evaluation of the performance of investing strategy.